My account
| Order | Date | Status | Total | Actions |
|---|---|---|---|---|
| #119740 | Completed | $448.75 for 2 items | ViewInvoice | |
| #119738 | Completed | $294.72 for 1 item | ViewInvoice | |
| #119736 | Completed | $250.35 for 1 item | ViewInvoice | |
| #119733 | Completed | $249.60 for 1 item | ViewInvoice | |
| #119732 | Completed | $182.24 for 1 item | ViewInvoice | |
| #119731 | Cancelled | $504.72 for 2 items | View | |
| #119730 | Completed | $494.72 for 2 items | ViewInvoice | |
| #119729 | Completed | $13.80 for 0 items | ViewInvoice | |
| #119727 | Completed | $234.44 for 1 item | ViewInvoice | |
| #119726 | Completed | $221.95 for 1 item | ViewInvoice |

Based in Christchurch New Zealand, VEELA NZ has been supplying smart keyless access solutions and LED swimming pool lights for over a decade. Get in touch and see if we can help you out with a solution to your building project.
© 2016 VEELA NZ distribution Ltd
CONTACT US